Cowboy Football Past Seasons
2010
Mitch Unrein – 2nd Team All-Mountain West Conference
Chris Prosinski – 2nd Team All-Mountain West Conference
Tashaun Gipson – Honorable Mention All-Mountain West Conference
Brian Hendricks – Honorable Mention All-Mountain West Conference
Gabe Knapton – Honorable Mention All-Mountain West Conference
Austin McCoy – Honorable Mention All-Mountain West Conference
Alvester Alexander – Honorable Mention All-Mountain West Conference
Nick Carlson – Honorable Mention All-Mountain West Conference
Record: 3-9 (1-7)
| Date | Opponent | Time / Results |
| 9-4 | Southern Utah | 28 – 20 |
| 9-11 | at Texas | 7 – 34 |
| 9-18 | Boise State | 6 – 51 |
| 9-25 | Air Force | 14 – 20 |
| 10-2 | at Toledo | 20 – 15 |
| 10-9 | at TCU | 0 – 45 |
| 10-16 | Utah | 6 – 30 |
| 10-23 | at BYU | 20 – 25 |
| 10-30 | San Diego State | 38 – 48 |
| 11-6 | at New Mexico | 31 – 34 |
| 11-13 | at UNLV | 16 – 42 |
| 11-20 | Colorado State | 44 – 0 |
2009
Austyn Carta-Samuels MWC Freshman of the Year
Austyn Carta-Samuels New Mexico Bowl Offensive MVP
Mitch Unrein New Mexico Bowl Defensive MVP
John Fletcher 1st Team All Mountain West Conference
Chris Prosinski 2nd Team All Mountain West Conference
Brian Hendricks 2nd Team All Mountain West Conference
Mitch Unrein Honorable Mention All Mountain West Conference
Austin McCoy Honorable Mention All Mountain West Conference
David Leonard Honorable Mention All Mountain West Conference
Shamiel Gary FWAA 1st Team Freshman All-American
Record: 7-6 (4-4)
| DATE | OPPONENT | POKES | THEM |
| 9-5 | Weber State | 29 | 22 |
| 9-12 | Texas | 10 | 41 |
| 9-19 | at Colorado | 0 | 24 |
| 9-26 | UNLV | 30 | 27 |
| 10-3 | at Florida Atlantic | 30 | 28 |
| 10-10 | New Mexico | 37 | 13 |
| 10-17 | at Air Force | 0 | 10 |
| 10-24 | Open | ||
| 10-31 | at Utah | 10 | 22 |
| 11-7 | BYU | 0 | 52 |
| 11-14 | at San Diego State | 30 | 27 |
| 11-21 | TCU | 10 | 45 |
| 11-28 | at Colorado State | 17 | 16 |
| 12-19 | Fresno State | 35 | 28 |
2008
Record: 4-8 (1-7)
Ward Dobbs 1st team All-Mountain West Conference
Devin Moore 1st team All-Mountain West Conference
John Fletcher 2nd team All-Mountain West Conference
Tim Bond Honorable Mention All-Mountain West Conference
Kyle Howard Honorable Mention All-Mountain West Conference
Mitch Unrein Honorable Mention All-Mountain West Conference
Chris Prosinski Honorable Mention All-Mountain West Conference
| DATE | OPPONENT | POKES | THEM |
| 8/30 | Ohio | 21 | 20 |
| 9/6 | Air Force | 3 | 23 |
| 9/13 | North Dakota State | 16 | 13 |
| 9/20 | at BYU | 0 | 44 |
| 9/27 | Bowling Green | 16 | 45 |
| 10/4 | at New Mexico | 0 | 24 |
| 10/11 | Utah | 7 | 40 |
| 10/25 | at TCU | 7 | 54 |
| 11/1 | San Diego St. | 35 | 10 |
| 11/8 | at Tennessee | 13 | 7 |
| 11/13 | at UNLV | 14 | 22 |
| 11/22 | Colorado State | 20 | 31 |
2007
Record: 5-7 (2-6)
Julius Stinson 1st Team All-Mountain West
Wade Betschart 2nd Team All-Mountain West Conference
John Fletcher 2nd Team All-Mountain West Conference
Ward Dobbs Honorable Mention All-Mountain West Conference
Kyle Howard Honorable Mention All-Mountain West Conference
Mitch Unrein Honorable Mention All-Mountain West Conference
Billy Vinnedge Honorable Mention All-Mountain West Conference
| DATE | OPPONENT | POKES | THEM |
| 9/1 | Virginia | 23 | 3 |
| 9/8 | Utah State | 32 | 18 |
| 9/15 | at Boise State | 14 | 24 |
| 9/22 | at Ohio | 34 | 33 |
| 10/6 | TCU | 24 | 21 |
| 10/13 | New Mexico | 3 | 20 |
| 10/20 | at Air Force | 12 | 20 |
| 10/27 | UNLV | 29 | 24 |
| 11/3 | at San Diego St. | 24 | 27 |
| 11/10 | at Utah | 0 | 50 |
| 11/17 | Brigham Young | 10 | 35 |
| 11/23 | at Colorado State | 28 | 36 |
2006
Record: 6-6 (5-3)
John Wendling 2nd Team All-American
John Wendling 2nd Team Academic All-American
Chase Johnson 1st Team All-Mountain West Conference
John Wendling 1st Team All-Mountain West Conference
Wade Betschart 2nd Team All-Mountain West Conference
Julius Stinson Honorable Mention All-Mountain West Conference
Aric Goodman Honorable Mention Freshman All-American
Karsten Sween Honorable Mention Freshman All-American
| DATE | OPPONENT | POKES | THEM |
| 9/2 | Utah State | 38 | 7 |
| 9/9 | @ Virginia | 12 | 13 |
| 9/16 | Boise State | 10 | 17 |
| 9/23 | Air Force | 24 | 31 |
| 9/30 | @ Syracuse | 34 | 40 |
| 10/7 | @ New Mexico | 14 | 10 |
| 10/14 | Utah | 31 | 15 |
| 10/21 | Colorado State | 24 | 0 |
| 10/28 | @ TCU | 3 | 26 |
| 11/4 | San Diego State | 27 | 24 |
| 11/9 | @ BYU | 7 | 55 |
| 11/18 | @ UNLV | 34 | 26 |
2005
Record: 4-7 (2-6)
Javon Bouknight 1st Team All-Mountain West Conference
Dusty Hoffscheider 2nd Team All Mountain West Conference
| DATE | OPPONENT | POKES | THEM |
| 9/3 | @ Florida | 14 | 32 |
| 9/10 | Louisiana-Monroe | 38 | 0 |
| 9/17 | @ Air Force | 29 | 28 |
| 9/24 | @ Mississippi | 24 | 14 |
| 10/1 | UNLV | 42 | 17 |
| 10/8 | TCU | 14 | 28 |
| 10/15 | New Mexico | 24 | 27 |
| 10/22 | @ Colorado State | 31 | 39 |
| 11/5 | @ Utah | 13 | 43 |
| 11/12 | BYU | 21 | 35 |
| 11/19 | @ San Diego State | 21 | 34 |
2004
Record: 7-5 (3-4)
Bowl Game: Win vs. UCLA (Las Vegas Bowl)
Trenton Franz 1st Team All-Mountain West Conference
Daric Yaussi 1st Team All-Mountain West Conference
Zach Morris 1st Team All-Mountain West Conference
Hoost Marsh 1st Team All-Mountain West Conference
Dusty Hoffscheider 2nd Team All-Mountain West
Corey Bramlet Honorable Mention All-Mountain West Conference
Chase Johnson Honorable Mention All-Mountain West Conference
John Wendling Honorable Mention All-Mountain West Conference
Javon Bouknight Honorable Mention All-Mountain West Conference
| DATE | OPPONENT | POKES | THEM |
| 9/4 | Appalachian State | 53 | 7 |
| 9/11 | @ Texas A&M | 0 | 31 |
| 9/25 | Mississippi | 37 | 32 |
| 10/2 | Louisiana -Monroe | 31 | 10 |
| 10/9 | San Diego State | 20 | 10 |
| 10/16 | @ BYU | 13 | 24 |
| 10/22 | @ Colorado State | 7 | 30 |
| 10/30 | Air Force | 43 | 26 |
| 11/6 | @ UNLV | 53 | 45 |
| 11/13 | Utah | 28 | 45 |
| 11/20 | @ New Mexico | 16 | 9 |
| 12/23 | UCLA | 24 | 21 |
2003
Record: 4-8 (2-5)
Brandon Casavan 2nd Team All-Mountain West Conference
Casey Bramlet Honorable Mention All-Mountain West Conference
Javon Bouknight Honorable Mention All-Mountain West Conference
Chris Dixon Honorable Mention All-Mountain West Conference
Malcolm Floyd Honorable Mention All-Mountain West Conference
Trenton Franz Honorable Mention All-Mountain West Conference
Tyler Gottschalk Honorable Mention All-Mountain West Conference
Ryan McGuffey Honorable Mention All-Mountain West Conference
Isaac Morales Honorable Mention All-Mountain West Conference
Aaron Robbins Honorable Mention All-Mountain West Conference
Daric Yaussi Honorable Mention All-Mountain West Conference
| DATE | OPPONENT | POKES | THEM |
| 8/30 | Montana State | 21 | 10 |
| 9/6 | @ Oklahoma State | 24 | 48 |
| 9/13 | Kansas | 35 | 42 |
| 9/20 | @ Air Force | 29 | 35 |
| 9/27 | @ Boise State | 17 | 33 |
| 10/11 | @ Utah State | 48 | 21 |
| 10/18 | BYU | 13 | 10 |
| 10/25 | @ San Diego State | 20 | 25 |
| 11/1 | Colorado State | 35 | 28 |
| 11/15 | @ Utah | 17 | 47 |
| 11/22 | New Mexico | 3 | 26 |
| 11/29 | UNLV | 24 | 35 |
2002
Record: 2-10 (1-6)
No Information Available
| DATE | OPPONENT | POKES | THEM |
| 8/31 | @ Tennessee | 7 | 47 |
| 9/7 | @ Central Michigan | 20 | 32 |
| 9/14 | Boise State | 13 | 35 |
| 9/21 | @ Washington | 7 | 38 |
| 10/5 | Citadel | 34 | 30 |
| 10/12 | @ Colorado State | 36 | 44 |
| 10/19 | San Diego State | 20 | 24 |
| 10/26 | Air Force | 34 | 26 |
| 11/2 | @ UNLV | 48 | 49 |
| 11/9 | @ BYU | 31 | 35 |
| 11/16 | Utah | 18 | 23 |
| 11/30 | @ New Mexico | 20 | 49 |
2001
Record: 2-9
Ryan McGuffey 1st Team All-Mountain West Conference
Adam Goldberg 1st Team All-Mountain West Conference
Casey Bramlet 2nd Team All-Mountain West Conference
Jarvis Wallum 2nd Team All-Mountain West Conference
Leo Caires 2nd Team All-Mountain West Conference
Malcolm Floyd Honorable Mention All-Mountain West Conference
Eric Lee Honorable Mention All-Mountain West Conference
Guy Tuell Honorable Mention All-Mountain West Conference
| Date | Opponent |
Pokes |
Them |
| 9-1 | Furman | 20 | 14 |
| 9-6 | Texas A&M | 20 | 28 |
| 9-22 | @ Utah State | 43 | 42 |
| 9-29 | Colorado State | 14 | 42 |
| 10-6 | New Mexico | 29 | 30 |
| 10-13 | @ Air Force | 13 | 24 |
| 10-20 | @ Utah | 0 | 35 |
| 10-27 | UNLV | 26 | 47 |
| 11-10 | BYU | 34 | 41 |
| 11-17 | @ San Diego State | 16 | 38 |
| 11-24 | Kansas | 14 | 27 |
