Cowboy Men’s Basketball
Wyoming Cowboy Basketball Coaching Staff:
Larry Shyatt, Head Coach
Jeremy Shyatt, Assistant Coach
Scott Duncan, Assistant Coach
Jared Lewis, Director of Player Relations
Dwayne Paul Jr, Grad assistant
Chad Bell, Grad assistant
2011-2012
Record: 8 – 1 (0-0)
| Date | Opponent | Game Time (MT) | Pokes | Them |
| 11-12 | Western State | 78 | 39 | |
| 11-15 | Northern Colorado | 75 | 56 | |
| 11-19 | @ UW Green Bay | 44 | 52 | |
| 11-22 | South Dakota | 67 | 56 | |
| 11-25 | Portland State | 65 | 51 | |
| 11-26 | Maryland-E Shore | 73 | 43 | |
| 11-27 | Louisiana Tech | 7:00pm | 73 | 58 |
| 11-30 | Utah Valley State | 7:00pm | 74 | 41 |
| 12-3 | Bradley | 8:00pm | 66 | 49 |
| 12-9 | @ Colorado | TBD | ||
| 12-10 | @ UC-Irvine | 8:00pm | ||
| 12-13 | UC-Irvine | 7:00pm | ||
| 12-16 | Sioux Falls | 7:00pm | ||
| 12-19 | @ Denver | 6:00pm | ||
| 12-22 | @ Idaho State | 7:00pm | ||
| 1-3 | @ Utah Valley State | 8:00pm | ||
| 1-9 | Idaho State | 7:00pm | ||
| 1-14 | New Mexico | 1:30pm | ||
| 1-18 | @ Air Force | 6:00pm | ||
| 1-21 | Colorado State | 4:00pm | ||
| 1-24 | San Diego State | 6:30pm | ||
| 1-28 | @ Boise State | 1:30pm | ||
| 2-1 | @ TCU | 6:00pm | ||
| 2-4 | UNLV | 2:00pm | ||
| 2-11 | @ New Mexico | 3:30pm | ||
| 2-15 | Air Force | 6:00pm | ||
| 2-18 | @ Colorado State | 7:00pm | ||
| 2-22 | @ San Diego State | 8:30pm | ||
| 2-25 | Boise State | 2:00pm | ||
| 2-28 | TCU | 7:30pm | ||
| 3-3 | @ UNLV | 8:00pm | ||
| 3-8 | Mountain West Tournament |
