Cowboy Men’s Basketball
Wyoming Cowboy Basketball Coaching Staff:
Heath Schroyer, Head Coach
Fred Langley, Assistant Coach
Shaun Vandiver, Assistant Coach
Anthony Stewart, Assistant Coach
Greg Badenhop, Director of Player Development
Jared Lewis, Director of Player Relations
Dwayne Paul Jr, Grad assistant
Kevin Payette, Grad assistant
2009-2010
Record: 10-20 (3-13)
Desmar Jackson – All-Mountain West 3rd Team
| Date | Opponent | Game Time (MT) | Pokes | Them |
| 11-13 | South Dakota State | 61 | 77 | |
| 11-18 | Peru State | 120 | 73 | |
| 11-21 | Boise State | 87 | 61 | |
| 11-25 | at Denver | 77 | 80 | |
| 11-27 | Monmouth | 73 | 75 | |
| 11-28 | Hampton | 67 | 78 | |
| 11-29 | Pepperdine | 86 | 82 | |
| 12-5 | Loyola Marymount | 76 | 70 | |
| 12-12 | Northern Colorado | 3:30pm | 76 | 70 |
| 12-15 | Tennessee | 58 | 77 | |
| 12-20 | South Dakota | 86 | 74 | |
| 12-23 | Northern Iowa | 54 | 72 | |
| 12-30 | Akron | 7:00pm | 76 | 85 |
| 1-2 | Adams State | 2:00pm | 123 | 71 |
| 1-6 | Colorado State | 6:00pm | 73 | 83 |
| 1-9 | San Diego State | 4:00pm | 85 | 83 |
| 1-12 | at TCU | 5:30pm | 59 | 62 |
| 1-16 | New Mexico | 1:30pm | 68 | 70 |
| 1-20 | at BYU | 6:00pm | 66 | 81 |
| 1-27 | Utah | 7:00pm | 75 | 69 |
| 1-30 | at Air Force | 1:30pm | 63 | 70 |
| 2-3 | UNLV | 8:00pm | 50 | 78 |
| 2-6 | at Colorado State | 7:00pm | 64 | 80 |
| 2-10 | at San Diego State | 8:30pm | 57 | 88 |
| 2-13 | TCU | 1:30pm | 68 | 76 |
| 2-17 | at New Mexico | 7:00pm | 61 | 83 |
| 2-20 | BYU | 4:00pm | 63 | 85 |
| 2-27 | at Utah | 4:00pm | 64 | 74 |
| 3-2 | Air Force | 7:30pm | 58 | 49 |
| 3-6 | at UNLV | 2:00pm | 56 | 74 |
| 3-11 | MWC Championships | TBA | ||
| 3-10 | Air Force | 7:00pm | 40 | 59 |
