Cowboy Basketball Past Seasons

2009-2010
Record: 10-20 (3-13)
Desmar Jackson – All-Mountain West 3rd Team

Date Opponent Game Time Pokes Them
11-13 South Dakota State 61 77
11-18 Peru State 120 73
11-21 Boise State 87 61
11-25 at Denver 77 80
11-27 Monmouth 73 75
11-28 Hampton 67 78
11-29 Pepperdine 86 82
12-5 Loyola Marymount 76 70
12-12 Northern Colorado 3:30pm 76 70
12-15 Tennessee 58 77
12-20 South Dakota 86 74
12-23 Northern Iowa 54 72
12-30 Akron 7:00pm 76 85
1-2 Adams State 2:00pm 123 71
1-6 Colorado State 6:00pm 73 83
1-9 San Diego State 4:00pm 85 83
1-12 at TCU 5:30pm 59 62
1-16 New Mexico 1:30pm 68 70
1-20 at BYU 6:00pm 66 81
1-27 Utah 7:00pm 75 69
1-30 at Air Force 1:30pm 63 70
2-3 UNLV 8:00pm 50 78
2-6 at Colorado State 7:00pm 64 80
2-10 at San Diego State 8:30pm 57 88
2-13 TCU 1:30pm 68 76
2-17 at New Mexico 7:00pm 61 83
2-20 BYU 4:00pm 63 85
2-27 at Utah 4:00pm 64 74
3-2 Air Force 7:30pm 58 49
3-6 at UNLV 2:00pm 56 74
3-11 MWC Championships TBA
3-10 Air Force 7:00pm 40 59

2008
Record: 19-14 (7-9)

Brandon Ewing – 1st team All Mountain West Conference
Afam Muojeke – Mountain West Conference Freshman of the Year
Adam Johnson – Honorable Mention All Mountain West Conference

Date Opponent Game Time (MT) Pokes Them
11-14 Cal State Bakersfield 84 58
11-19 Prairie View A&M 80 75
11-22 Johnson and Wales 105 64
11-26 Texas State 97 96
11-29 Denver 62 54
12-3 at Boise State 85 86
12-6 at Loyola Marymount 62 55
12-13 Northern Iowa 74 65
12-16 Western State 100 73
12-20 Sacramento State 93 70
12-23 at UCLA 62 113
12-29 Houston Baptist 84 74
12-30 Howard 84 75
12-31 at Utah State 85 90
1-3 at Utah 67 91
1-14 San Diego State 83 79
1-17 at UNLV 66 83
1-21 at TCU 78 79
1-24 Colorado State 83 74
1-27 Air Force 72 59
1-31 at BYU 69 84
2-3 at New Mexico 57 86
2-7 Utah 70 80
2-14 at San Diego State 60 71
2-18 UNLV 77 68
2-21 TCU 61 56
2-25 at Colorado State 82 79
2-28 at Air Force 65 62
3-4 BYU 68 78
3-7 New Mexico 73 74
MWC Tournament
3-12 New Mexico 75 67
3-13 Utah 55 68
CBI Tournament
3-17 Northeastern 62 64


2007
Record: 12-18 (5-12)

Date Opponent Game Time (MT) Pokes Them
11-10 Colorado College 7:00 PM 87 63
11-13 @ Denver 7:00 PM 65 76
11-19 @ Lamar 6:00 PM 75 71
11-24 @ Wichita State 6:00 PM 63 75
11-26 Arkansas – Pine Bluff 7:00 PM 78 59
12-1 @ Akron 5:00 PM 71 96
12-8 Colorado 2:00 PM 74 63
12-15 Montana State 3:30 PM 72 79
12-21 @ Buffalo 9:30 PM 66 63
12-22 @ UTEP 5:00 PM 73 79
12-29 Wisconsin – Milwaukee 1:30 PM 66 80
12-31 Chadron State 2:00 PM 76 69
1-5 New Mexico 4:00 PM 92 99
1-12 @ TCU 4:00 PM 56 83
1-16 Air Force 6:30 PM 62 64
1-19 @ San Diego State 9:00 PM 43 70
1-23 @ UNLV 8:30 PM 71 78
1-26 Colorado State 2:00 PM 73 58
1-30 @ Utah 8:00 PM 69 64
2-2 BYU 2:00 PM 63 73
2-6 Cal-State Bakersfield 7:00 PM 78 53
2-9 @ New Mexico 7:00 PM 55 100
2-13 TCU 6:30 PM 72 54
2-16 @ Air Force 4:00 PM 66 72
2-19 San Diego State 7:00 PM 68 79
2-23 UNLV 2:30 PM 65 73
2-27 @ Colorado State 6:30 PM 77 67
3-1 Utah 2:00 PM 72 64
3-5 @ BYU 8:00 PM 61 78
3-13 MWC Tournament TBA
3-12 Colorado State 63 68