Cowboy Wrestling Past Seasons
2010-2011
Record: 11 – 7 (5-1)
Joe LeBlanc – NCAA All-American
Shane Onufer – NCAA All-American
Michael Martinez – NCAA Qualifier
Cole Dallaserra – NCAA Qualifier
Patrick Martinez – NCAA Qualifier
LJ Helbig – NCAA Qualifier
| Date | Opponent | Game Time (MT) | Pokes | Them |
| 11-13 | Cowboy Open | 9:00am | N/A | |
| 11-20 | Omaha Open | All Day | N/A | |
| 12-4 | Nebraska | 8:00pm | 12 | 20 |
| 12-16 | vs. Oregon State (Casper) | 7:00pm | 15 | 20 |
| 12-19 | Reno Tournament of Champs | All Day | 1 of 30 | |
| 1-7 | Virginia Duals | All Day | 5 of 16 | |
| vs Bucknell | All Day | 19 | 16 | |
| vs Lehigh | All Day | 9 | 25 | |
| vs Old Dominion | All Day | 20 | 16 | |
| vs Buffalo | All Day | 23 | 12 | |
| vs Virginia | All Day | 24 | 11 | |
| 1-14 | @ Cal Poly | TBA | 16 | 18 |
| 1-16 | @ Cal State-Fullerton | 2:00pm | 41 | 6 |
| 1-16 | @ San Francisco State | 4:00pm | 33 | 9 |
| 1-22 | @ Utah Valley State | 7:00pm | 23 | 15 |
| 1-28 | South Dakota State | 7:00pm | 49 | 0 |
| 1-30 | North Dakota State | 1:00pm | 35 | 3 |
| 2-3 | Air Force | 6:30pm | 32 | 12 |
| 2-9 | @ Northern Colorado | TBA | 43 | 3 |
| 2-11 | @ Oklahoma | 6:00pm | 10 | 22 |
| 2-13 | @ Oklahoma State | 1:00pm | 3 | 34 |
| 2-20 | @ Northern Iowa | 1:00pm | 13 | 19 |
| 3-6 | WWC Championships | All Day | 1 of 7 | |
| 3-17 | NCAA Championships | All Day | 28 of 73 |
2009-2010
Record: 12-3 (6-0)
Joe LeBlanc – NCAA Qualifier, WWC 1st Team
Joe LeBlanc – NCAA All-American, WWC Wrestler of the Year
Michael Martinez – NCAA Qualifier, WWC 1st Team
Shane Onufer – NCAA Qualifier, WWC 1st Team
Cory Vombaur – NCAA Qualifier, WWC 2nd Team
Jimmy Belleville – WWC 3rd Team
Alfonso Hernandez – WWC 3rd Team
LJ Helbig – WWC 3rd Team
| Date | Opponent | Game Time (MT) | Pokes | Them |
| 11-13 | Northwest Wyoming | 7:00pm | 24 | 13 |
| 11-14 | Cowboy Open | All Day | N/A | |
| 11-21 | Body Bar Classic | All Day | 4 of 12 | |
| 11-22 | Sprawl and Brawl Classic | All Day | ||
| Michigan State | 13 | 20 | ||
| West Virginia | 19 | 18 | ||
| 12-4 | Las Vegas Invite | All Day | 10 of 42 | |
| 12-18 | at Stanford | 7:30pm | 25 | 9 |
| 12-20 | Reno Tournament of Champs | All Day | 7 of 25 | |
| 1-5 | North Carolina State | 7:00pm | 26 | 15 |
| 1-7 | at #24 Oregon State | TBA | 8 | 28 |
| 1-15 | Northern Colorado | 7:00pm | 33 | 6 |
| 1-17 | at Nebraska | TBA | 29 | 10 |
| 1-29 | Oklahoma State | 7:00pm | 3 | 31 |
| 1-30 | Utah Valley State | 4:00pm | 37 | 3 |
| Northern Iowa | 6:00pm | 26 | 12 | |
| 2-5 | at South Dakota State | TBA | 34 | 9 |
| 2-7 | at North Dakota State | 25 | 15 | |
| 2-12 | Cal State-Fullerton | 7:00pm | 28 | 13 |
| 2-18 | at Air Force | TBA | 22 | 13 |
| 3-6 | at WWC Championships | All Day | 1 of 7 | |
| 3-18 | at NCAA Championships | All Day | 33 of 78 |
2008-09
Record: 14-3 (5-0)
Joe LeBlanc – National Qualifier, NCAA All-American
Michael Martinez – National Qualifier
Cory VomBaur – National Qualifier
Shane Onufer – National Qualifier
| Date | Opponent | Game Time (MT) | Pokes | Them |
| 11-1 | Daniel Cormier Open | All Day | n/a | |
| 11-8 | Northwest Wyoming Open | All Day | n/a | |
| 11-14 | Stanford | 5:00pm | 34 | 10 |
| 11-15 | Cowboy Open | All Day | n/a | |
| 11-22 | Omaha Open | All Day | n/a | |
| 12-5 | Las Vegas Invite | All Day | 19/44 | |
| 12-18 | Reno Tournament of Champions | All Day | 7/30 | |
| 1-4 | at Cal-Fullerton | 2:30pm | 20 | 15 |
| vs. Columbia | 4:00pm | 21 | 18 | |
| 1-10 | Cliff Keen National Duals | All Day | ||
| #1 Iowa | 3 | 38 | ||
| Buffalo | 24 | 10 | ||
| #16 Boise State | 15 | 24 | ||
| 1-17 | vs. Liberty | 10:30am | 44 | 3 |
| at North Carolina State | 2:30pm | 26 | 16 | |
| at Duke | 5:00pm | 36 | 6 | |
| 1-30 | South Dakota State | 7:00pm | 38 | 7 |
| 1-31 | North Dakota State | 7:00pm | 31 | 6 |
| 2-5 | at Simon-Frasier (Brit. Columbia) | 8:00pm | 42 | 0 |
| 2-6 | at Portland State | 8:00pm | 31 | 6 |
| 2-13 | at Utah Valley State | 4:00pm | 21 | 15 |
| 2-15 | at #15 Oklahoma State | 3:00pm | 4 | 34 |
| vs. Binghamton (NY) | 5:00pm | 27 | 9 | |
| 2-19 | Air Force | 7:00pm | 37 | 3 |
| 2-25 | at Northern Colorado | 7:00pm | 21 | 15 |
| 3-7 | at WWC Championships | All Day | 2/6 | |
| 3-19 | at NCAA Championships | All Day | 32/65 | |
2007-08
Record: 4-9
Carter Downing, National Qualifier
Cory VomBaur, National Qualifier
| Date | Opponent | Game Time (MT) | Pokes | Them |
| 11-9 | Nebraska | 7:00 PM | 0 | 47 |
| 11-10 | Cowboy Open | All Day | N/A | |
| 11-17 | UNC Open (ss) | All Day | N/A | |
| 11-17 | UNO Open (ss) | All Day | N/A | |
| 11-30 | Cliff Keen Invite | All Day | 37/50 | |
| 12-8 | @ Boise State | 2:00 PM | 3 | 38 |
| 12-19 | Reno Invite | All Day | 15/26 | |
| 12-31 | Midland Invitational | All Day | 19/52 | |
| 1-5 | Lone Star Duals | All Day | ||
| Eastern Michigan | 13 | 21 | ||
| New Mexico Highlands | 31 | 12 | ||
| Columbia | 13 | 26 | ||
| Nebraska-Kearney | 15 | 25 | ||
| 1-18 | @ Northern Iowa | 7:00 PM | 0 | 40 |
| 2-1 | @ North Dakota State | 7:00 PM | 10 | 29 |
| 2-2 | @ South Dakota State | TBA | 26 | 16 |
| 2-9 | Utah Valley State | 7:00 PM | 20 | 15 |
| 2-16 | Cal-State Fullerton | 7:00 PM | 10 | 33 |
| 2-23 | @ Air Force | 7:00 PM | 12 | 21 |
| 2-26 | Northern Colorado | 7:00 PM | 22 | 15 |
| 3-8 | NCAA West Regional | All Day | 3/6 | |
| 3-20 | NCAA National Championships | All Day | 60/74 |
2006-07
Record: 4-11
Nick Ramirez, National Qualifier
Cory VomBaur, National Qualifier
Carter Downing, National Qualifier
Sam Wendland, National Qualifier
| Date | Opponent | Pokes | Them |
| 11-9 | Oregon | 17 | 19 |
| 11-11 | Cowboy Open | N/A | |
| 11-18 | UNO Open | N/A | |
| 12-1 | Cliff Keen Open | 34 of 47 | |
| 12-16 | Nebraska-Kearney | 13 | 23 |
| 12-16 | @ Nebraska | 10 | 34 |
| 12-20 | Reno Invite | 15 of 29 | |
| 1-12 | Virginia Duals | ||
| Drexel | 9 | 28 | |
| Virginia Tech | 17 | 20 | |
| Citadel | W | L | |
| 1-19 | Boise State | 12 | 26 |
| 1-20 | Oregon State | 6 | 32 |
| 1-20 | Northern Iowa | 16 | 24 |
| 1-26 | North Dakota State | 20 | 16 |
| 2-2 | @ Cal-State Fullerton | 16 | 21 |
| 2-3 | @ Utah Valley State | 32 | 9 |
| 2-9 | South Dakota State | 12 | 31 |
| 2-16 | Air Force | Cancelled | |
| 2-21 | @ Northern Colorado | 19 | 16 |
| 3-3 | NCAA West Regional | 3 of 7 | |
| 3-15 | NCAA National Championships | n/a |
2005-06
Record: 8-7
Brice Leonhardt, National Qualifier
Carter Downing, National Qualifier
Danny Clum, National Qualifier
Dusty Hoffschneider, National Qualifier
Bryan Bernal, National Qualifier
Malcolm Havens, National Qualifier
| Date | Opponent | Pokes | Them |
| 11-13 | Cowboy Open | N/A | |
| 11-19 | Nebraska-Omaha Open | N/A | |
| 11-26 | Nebraska | 3 | 40 |
| 12-2 | Las Vegas Open | N/A | |
| 12-10 | @ Fresno State | 18 | 24 |
| 12-18 | Reno Tournament of Champions | N/A | |
| 1-4 | @ Boise State | 0 | 39 |
| 1-5 | @ Portland State | 42 | 3 |
| 1-6 | @ Oregon | 30 | 12 |
| 1-6 | @ Oregon State | 10 | 30 |
| 1-21 | Cowboy Duals | ||
| Western Wyoming | 33 | 16 | |
| Utah Valley State | 19 | 26 | |
| 1-27 | @ South Dakota State | 26 | 18 |
| 1-28 | @ North Dakota State | 15 | 18 |
| 2-4 | @ Eastern Illinois | 32 | 14 |
| 2-4 | @ Northern Iowa | 19 | 23 |
| 2-11 | Cal Fullerton | 21 | 19 |
| 2-14 | Northern Colorado | 25 | 19 |
| 2-17 | Air Force | 33 | 12 |
| 3-5 | Western Regional | 2/5 | |
| 3-17 | NCAA National Championships | 34/64 |
2004-05
Record: 7-9
Gary Dack, National Qualifier
Danny Clum, National Qualifier
Dusty Hoffschneider, National Qualifier
| Date | Opponent | Pokes | Them |
| 11-12 | Oregon | 30 | 16 |
| 11-14 | Cowboy Open | N/A | |
| 11-20 | Northern Colorado Open (ss) | N/A | |
| 11-20 | Nebraska-Omaha Open (ss) | N/A | |
| 12-4 | Cliff Keen Invite | N/A | |
| 12-18 | Husker Duals | ||
| Dana College | 25 | 18 | |
| Nebraska | 0 | 42 | |
| 1-8 | Ohio State Buckeye Duals | ||
| Northern Illinois | 12 | 25 | |
| Kent State | 15 | 36 | |
| Illinois | 0 | 47 | |
| 1-14 | Oregon State | 12 | 22 |
| 1-15 | Western Wyoming | 35 | 12 |
| 1-22 | Boise State | 8 | 28 |
| 1-29 | Fresno State | 11 | 35 |
| 2-2 | @ Utah Valley State | 35 | 13 |
| 2-13 | @ Cal-State Fullerton | 15 | 28 |
| 2-19 | North Dakota State | 21 | 22 |
| 2-23 | @ Air Force | 25 | 24 |
| 2-24 | @ Northern Colorado | 22 | 19 |
| 3-8 | NCAA West Regional | 4/5 | |
| 3-20 | NCAA National Championships | N/A |
2003-04
Record: 10-5
Levi Prevost, National Qualifier
Dusty Hoffschneider, National Qualifier
Blake Gunter, National Qualifier
Kevin Kessner, National Qualifier
Sam Wendland, National Qualifier
Andrew Shuler, National Qualifier
| Date | Opponent | Pokes | Them |
| 11-15 | Cowboy Open | N/A | |
| 11-22 | Nebraska-Omaha Open | N/A | |
| 11-17 | UNC Open (ss) | N/A | |
| 12-6 | Las Vegas Open | N/A | |
| 12-29 | Midland Championships | N/A | |
| 1-9 | Virginia Duals | ||
| Purdue | 17 | 19 | |
| Lockhaven | 25 | 9 | |
| Edinboro | 23 | 16 | |
| Rider | 16 | 27 | |
| 1-17 | Nebraska | 9 | 33 |
| 1-24 | Cowboy Duals | ||
| Western Wyoming | 38 | 9 | |
| Northwest Wyoming | 33 | 6 | |
| 1-30 | @ Portland State | 45 | 0 |
| 1-31 | @ Oregon State | 17 | 16 |
| 2-6 | Northern Colorado | 30 | 13 |
| 2-13 | @ Boise State | 11 | 24 |
| 2-15 | Cal-State Fullerton | 21 | 21 |
| 2-20 | @ Fresno State | 17 | 18 |
| 2-21 | @ UC-Davis | 20 | 19 |
| 2-25 | Air Force | 31 | 9 |
| 3-8 | NCAA West Regional | 2/5 | |
| 3-20 | NCAA National Championships | N/A |
2002-03
Record: 10-7
Levi Prevost, National Qualifier
Andrew Shuler, National Qualifier
Kevin Kessner, National Qualifier
Brad Steele, National Qualifier
| Date | Opponent | Pokes | Them |
| 11-15 | Boise State | 12 | 20 |
| 11-17 | Cowboy Open | N/A | |
| 11-23 | Nebraska-Omaha Open | N/A | |
| 11-26 | UC-Davis | 18 | 19 |
| 12-7 | Las Vegas Invite | N/A | |
| 12-14 | Fresno State | 20 | 16 |
| 1-4 | Lone Star Duals | ||
| Missouri Baptist | 48 | 3 | |
| Stanford | 33 | 6 | |
| Virginia | 32 | 13 | |
| Brown | 18 | 19 | |
| 1-18 | Cowboy Duals | ||
| Northwest Wyoming | 32 | 15 | |
| Colorado School of Mines | 33 | 6 | |
| Montana State-Northern | 21 | 16 | |
| 1-22 | @ Northern Colorado | 29 | 9 |
| 1-25 | @ Nebraska | 12 | 29 |
| 2-7 | @ Missouri | 0 | 39 |
| 2-8 | @ Eastern Illinois | 38 | 6 |
| 2-8 | @ Northern Iowa | 13 | 22 |
| 2-15 | Portland State | 35 | 9 |
| 2-26 | @ Air Force | 14 | 19 |
| 3-8 | NCAA West Regional | 4/5 | |
| 3-20 | NCAA National Championships | N/A |
2001-02
Record: 5-11
Levi Prevost, National Qualifier
| Date | Opponent | Pokes | Them |
| 11-11 | Cowboy Open | N/A | |
| 11-15 | @ South Dakota State | 35 | 9 |
| 11-17 | Nebraska-Omaha Open | N/A | |
| 12-1 | Las Vegas Invitational | 15/53 | |
| 12-8 | Nebraska | 12 | 30 |
| 12-14 | @ Fresno State | 15 | 24 |
| 12-16 | @ UC-Davis | 19 | 17 |
| 1-5 | Lone Star Duals | ||
| Brown | 15 | 26 | |
| Harvard | 6 | 36 | |
| Oklahoma State | 0 | 41 | |
| 1-11 | Virginia Duals | ||
| North Carolina State | 24 | 14 | |
| Rider | 19 | 21 | |
| Army | 17 | 21 | |
| 1-18 | Missouri | 9 | 30 |
| 1-25 | @ Boise State | 9 | 25 |
| 1-26 | @ Portland State | 24 | 19 |
| 2-9 | Northern Iowa | 9 | 24 |
| 2-13 | Northern Colorado | 37 | 4 |
| 2-27 | Air Force | 16 | 22 |
| 3-8 | NCAA West Regional | 3/5 | |
| 3-20 | NCAA National Championships | N/A |
2000-01
Record: 9-5
Levi Prevost, National Qualifier
Craig Rumsey, National Qualifier
Steven Schenk, National Qualifier
| Date | Opponent | Pokes | Them |
| 11-12 | Cowboy Open | N/A | |
| 11-17 | @ Nebraska | 7 | 31 |
| 11-18 | Nebraska-Omaha Open | N/A | |
| 12-2 | Las Vegas Invite | 17/53 | |
| 12-9 | Boise State | 3 | 29 |
| 1-6 | Lone Star Duals | ||
| Oklahoma | 7 | 37 | |
| Brown | 30 | 18 | |
| Navy | 18 | 12 | |
| 1-14 | @ Eastern Illinois | 21 | 15 |
| 1-20 | @ Northern Iowa | 30 | 6 |
| 1-20 | @ Marquette | 50 | 0 |
| 1-26 | Cal-State Fullerton | 32 | 6 |
| 1-27 | Colorado School of Mines Open | 3rd | |
| 2-3 | @ Southern Colorado | 27 | 13 |
| 2-10 | @ Air Force | 16 | 19 |
| 2-14 | @ Northern Colorado | 27 | 18 |
| 2-16 | Portland State | 31 | 10 |
| 2-17 | Fresno State | 7 | 31 |
| 3-8 | NCAA West Regional | 3/5 | |
| 3-20 | NCAA National Championships | 38th |
