Cowgirl Basketball Past Seasons
2008
Record: 16-14 (8-8)
Hilary Carlson – 2nd Team All Mountain West Conference
Megan McGuffey – 3rd Team All Mountain West Conference
Kristen Scheffler – Honorable Mention All Mountain West Conference
Emma Langford – 6th Player of the Year
| Date | Opponent | Game Time (MT) | Pokes | Them |
| 11-14 | at Denver | 61 | 54 | |
| 11-16 | at Montana | 64 | 71 | |
| 11-20 | North Dakota | 100 | 75 | |
| 11-23 | Gonzaga | 58 | 68 | |
| 11-25 | Boise State | 62 | 55 | |
| 11-29 | at Oregon | 45 | 51 | |
| 12-4 | at Weber State | 78 | 75 | |
| 12-6 | at Idaho State | 61 | 55 | |
| 12-13 | North Dakota State | 68 | 51 | |
| 12-20 | St. Louis | 59 | 74 | |
| 12-22 | at Gonzaga | 38 | 67 | |
| 12-30 | Adams State | 58 | 48 | |
| 1-3 | San Francisco | 82 | 60 | |
| 1-7 | Utah | 52 | 70 | |
| 1-14 | at San Diego State | 42 | 49 | |
| 1-17 | UNLV | 64 | 71 | |
| 1-21 | TCU | 78 | 81 | |
| 1-24 | at Colorado State | 64 | 61 | |
| 1-28 | at Air Force | 52 | 41 | |
| 1-31 | BYU | 45 | 58 | |
| 2-4 | New Mexico | 52 | 50 | |
| 2-8 | at Utah | 57 | 64 | |
| 2-15 | San Diego State | 64 | 61 | |
| 2-18 | at UNLV | 50 | 44 | |
| 2-21 | at TCU | 47 | 60 | |
| 2-25 | Colorado State | 71 | 62 | |
| 2-28 | Air Force | 65 | 34 | |
| 3-4 | at BYU | 57 | 55 | |
| 3-7 | at New Mexico | 45 | 63 | |
| 3-11 | MWC Quarterfinals | |||
| 3-10 | Colorado State | 56 | 64 |
2007
Record: 24-7 (12-5)
Ranking: #22
Hanna Zavecz – 2008 All-American team, 2008 MWC first team, MWC Defensive Player of the Year
| Date | Opponent | Game Time (MT) | Pokes | Them |
| 11-9 | Idaho State | 7:00 PM | 76 | 50 |
| 11-15 | Kansas State | 7:00 PM | 56 | 44 |
| 11-18 | @ Saint Louis | 6:00 PM | 61 | 57 |
| 11-20 | @ Wisconsin | 6:00 PM | 67 | 66 |
| 11-29 | Montana | 7:00 PM | 65 | 54 |
| 12-1 | Denver | 2:00 PM | 61 | 45 |
| 12-5 | @ Colorado | 7:00 PM | 55 | 69 |
| 12-8 | @ Saint Josephs (Tour.) | 3:30 PM | 66 | 64 |
| 12-9 | @ Iowa/N. Illinois (Tour.) | 11:00 AM | 54 | 50 |
| 12-15 | Texas Women’s U. | 1:00 PM | 75 | 60 |
| 12-17 | Northern Colorado | 7:00 PM | 68 | 37 |
| 12-19 | Westminster College | 7:00 PM | 73 | 35 |
| 1-2 | @ San Francisco | 8:00 PM | 53 | 51 |
| 1-9 | @ New Mexico | 8:00 PM | 58 | 52 |
| 1-12 | TCU | 1:00 PM | 62 | 45 |
| 1-16 | @ Air Force | TBA | 75 | 59 |
| 1-19 | San Diego State | 2:00 PM | 65 | 49 |
| 1-23 | UNLV | 7:00 PM | 87 | 39 |
| 1-26 | @ Colorado State | 2:00 PM | 68 | 55 |
| 1-30 | Utah | 7:00 PM | 59 | 60 |
| 2-2 | @ BYU | 4:00 PM | 42 | 56 |
| 2-10 | New Mexico | TBA | 70 | 55 |
| 2-13 | @ TCU | 5:30 PM | 59 | 73 |
| 2-16 | Air Force | 2:00 PM | 60 | 32 |
| 2-20 | @ San Diego State | 8:00 PM | 55 | 44 |
| 2-23 | @ UNLV | 8:00 PM | 88 | 78 |
| 2-27 | Colorado State | 7:00 PM | 78 | 46 |
| 3-2 | @ Utah | 3:00 PM | 53 | 67 |
| 3-5 | BYU | 6:00 PM | 68 | 34 |
| 3-12 | MWC Tournament | TBA | ||
| San Diego State | TBA | 54 | 66 | |
| 3-22 | NCAA Championships | TBA | ||
| Pittsburgh | TBA | 58 | 63 |
